| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001269 | Single Family Property | 5 | 6.00 | 2346 | |
| 2 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001548 | Single Family Property | 4 | 2.00 | 1850 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11018226 | Condo/Townhome/Coop Property | 2 | 2.00 | 1188 | |
