| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,599,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1850839 | Single Family Property | 6 | 4.00 | 5269 | |
| 0 | $1,599,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10012413 | Single Family Property | 6 | 5.00 | 5269 | |
| 1 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1849535 | Single Family Property | 2 | 1.75 | 1115 | |
